logo-krol-cranes.png

THE BEST PERSPECTIVE FROM 70-25000 TM

menu-button.png

Hammerhead Cranes

 

For a fast and reliable crane with the technology to position even the heaviest load at the site with pinpoint precision, see our range of Krøll hammerhead cranes.

Spanning 160 to 25,000tm, Krøll offers an extensive range of models, indluding the biggest ever manufactured tower crane: the K10000. With our new range of flat-top cranes we are sure to meet any lifting requirement.

 

Years of experience in a worldwide market ensures that all concerns are addressed in every design. For instance, wherever possible all cranes and components are designed to be packed into standard shipping containers, minimizing shipping costs. Likewise, speed and ease of erection are always taken into account.

 

All of our hammerhead cranes are built to the highest quality offering our full array of features.

Hammerhead Cranes

 

Show
Metric
ModelTypeMax. ReachTip LoadMax. LoadMax. free HUHMast typeView spec. sheet
K70High Top 45 m1.2 t5 t40 mM12PDF »
K180High Top 60 m2.3 t10 t54 mM16PDF »
K180High Top 60 m2.3 t10 t67 mM22PDF »
K320High Top 75 m3.2 t18 t69 mM22PDF »
K420High Top 75 m3.6 t24 t82 mM28PDF »
K560High Top 81.6 m4.2 t24 t90 mM28PDF »
K800High Top 78 m9.0 t30 t100 mM40PDF »
K1000High Top 78 m11.0 t30 t100 mM40PDF »
K1400High Top 80 m16.0 t40 t80 mM40
K1800High Top 80 m14.0 t60 t80 mM40/TM50
K2500High Top 85 m20.0 t70 t85 mTM50
K3000High Top 96 m20.0 t100 t85 mTM50/TM60
K4000High Top 90 m30.0 t110 t100 mTM60
K5000High Top 90 m40.0 t120 t60 mTM60
K10000High Top 82 m120.0 t240 t82 mTM80PDF »
K5000SHigh Top 60 m59.0 t250 t60 mTM60PDF »
Imperial
ModelTypeMax. ReachTip LoadMax. LoadMax. free HUHMast typeView spec. sheet
K70High Top 148 ft2,646 lbs11,023 lbs131 ftM12
K180High Top 197 ft5,071 lbs22,046 lbs177 ftM16
K180High Top 197 ft5,071 lbs22,046 lbs220 ftM22PDF »
K320High Top 246 ft7,055 lbs39,683 lbs226 ftM22PDF »
K420High Top 246 ft7,937 lbs52,910 lbs269 ftM28PDF »
K560High Top 268 ft9,259 lbs52,910 lbs295 ftM28PDF »
K800High Top 256 ft19,841 lbs66,138 lbs328 ftM40PDF »
K1000High Top 256 ft24,251 lbs66,138 lbs328 ftM40
K1400High Top 262 ft35,274 lbs88,184 lbs262 ftM40
K1800High Top 262 ft30,864 lbs132,276 lbs262 ftM40/TM50
K2500High Top 279 ft44,092 lbs154,322 lbs279 ftTM50
K3000High Top 315 ft44,092 lbs220,460 lbs279 ftTM50/TM60
K4000High Top 295 ft66,138 lbs242,506 lbs328 ftTM60
K5000High Top 295 ft88,184 lbs264,552 lbs197 ftTM60
K10000High Top 269 ft264,552 lbs529,104 lbs269 ftTM80PDF »
K5000SHigh Top 197 ft130,071 lbs551,150 lbs197 ftTM60PDF »

Krøll Cranes: For over half a century we have been designing and manufacturing quality tower cranes ranging from 70 to 25,000tm. No matter what size you need you are ensured the highest manufacturing and technology standards, a make-to-order solution and responsive, knowledgeable service.

Read more »

the-muhibah
Krøll Cranes is a member of Muhibbah Enginering Group
KRØLL CRANES A/S - Nordkranvej 2 - DK-3540 Lynge - Tel: +45 48187400 - Fax: +45 48188807 - Email: info@krollcranes.dk
INFORMATION
ON THE USE OF COOKIES

This site uses cookies


Cookies are necessary for this site to function, but also gives us information about how the site is used, so we can make improvements, both for you and others. Cookies on this site are mainly used for measuring traffic and optimizing the site’s content.
By continuing to browse through this site, you are accepting the use of cookies.
If you would like to know more about cookies, or how you delete them, click here.